Slideshow Items
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Bayonet S5 Fork |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Stem | Cervélo ST35 Carbon |
Handlebar | Cervélo HB14 Carbon |
Seatpost | Cervélo SP20 Carbon |
Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Ti |
Shifters | SRAM Force AXS, 12 speed |
Brake Calipers | SRAM Force |
Brake Rotor | SRAM Paceline Centerlock |
Front Derailleur | SRAM Force AXS, 12 speed |
Rear Derailleur | SRAM Force AXS, 12 speed |
Cassette | SRAM Force, 10-33, 12 Speed |
Chain | SRAM Force, 12 speed |
Crankset | SRAM Force AXS, 50/37T, DUB, with power meter |
Bottom Bracket | SRAM DUB Ceramic, BBright |
Wheels | Rear: Reserve 63, 24.4mm IW, Zipp ZR1 ST,12x142mm, XDR freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Corsa Pro TLR blk-blk G2.0 OEM 700x29c OR Corsa Pro TLR 700x28mm |
Max Tire Width (Actual) | 34mm |
Accessories | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
Carousel items
You cart is currently empty